All of my tutorials contain the bead lists for a variety of colourways, giving you the chance to recreate some of my samples or choose your own variations, but I don’t always manage to list out every single one (I need to leave space for instructions after all), and of course sometimes I make later versions. In addition I also try to offer Materials Packs containing everything you need, or Component Packs which contain hard to source elements (but not beads). Sadly with Brexit I’m struggling to source the beads at reasonable prices, so can’t always offer the packs or have had to retire some rather than restock, so I thought it would be helpful to attempt to list out as many of the colourways as I can in full here so you can recreate them from your favourite bead shop or stash.
This is very much a work in progress, I have lots more to list still so if you’ve seen an image of one of my samples which isn’t shown below yet, please feel free to contact me and ask for colours. A full listing of the quantities of beads needed for each tutorial can also be found here (as well as in the tutorial itself).
Numbers indicate Miyuki beads, names are for Czech beads.
Sun Star

Cabochons are available in my Etsy shop here.
Colourway | 11A | 8A | 8B | 6 | Dagger |
Magic Apple (MA) | MA | Etched Lava Red | Etched MA | Etched MA | Etched MA |
Sliperit (Sl) | 1052 Gold | Etched Sl | 1052 Gold | Etched Sl | Etched Sl |
Vitrail (Vt) | 1051 Silver | Etched Vt | 1051 Silver | Etched Vt | Etched Vt Dots |
Black AB (BAB) | 401F Matt Black | Etched BAB | 401F Matt Black | 401 Black | Etched BAB |
Copper Rainbow (CR) | Miyuki Unions, Copper | Etched Sunset | Etched CR | Etched Sunset | Etched CR |
Gold Rainbow (GR) | 1052 Gold | Etched GR | Etched Aztec Gold | Etched GR | Etched GR |
Baroque Tape Measure

Colourway | Tape Measure | Rivolis | 15A, 11A, Drops | 11B | Fire Polished | Rounds | Bicones |
Original | White, painted purple! | Swarovski Fuchsia | 2006 Matt Metallic Bronze | 1436 Fuschia S/L Dyed | Transparent Fuchsia | Garnet Iris Lustre Czech Glass Round | Swarovski Fuchsia |

Colourway (clockwise in image above) | Tape Measure | Rivolis | 15A | 11A | 11B | Drops | Fire Polished | Rounds | Bicones |
Fuchsia, Navy & Silver | Hoechstmass Magenta | Swarovski Fuchsia | 1051 Galv Silver | 1051 Galv Silver | 401 Black Frosted AB | 1051 Galv Silver | Etched Crystal Glittery Argentic | Crystal Glittery Argentic matted | Preciosa Fuchsia |
Pretty in Pink | Hoechstmass Pink | Swarovski Fuchsia | 1051 Galv Silver | 1051 Galv Silver | Matt Gunmetal | 1051 Galv Silver | Vitrail Matt | Matt Neon Pink | Preciosa Fuchsia AB |
Blackberry | Hoechstmass Purple | Swarovski Fuchsia | Dark Raspberry matte 2005 | Met dark plum iris 454 | 1465l opaque. magenta | Met dark plum iris 454 | Matted blue iris | Alabaster Magenta | Preciosa Fuchsia AB |
Tequila Sunrise | Hoechstmass Orange | Swarovski Yellow Opal | 1051 Galv Silver | Miyuki 407FR Opaque Matte Red AB | Miyuki Orange Trans Matte AB | 1051 Galv Silver | Op Yellow | Coral | Swarovski Yellow Opal |
Fuchsia & Old Gold | Hoechstmass Magenta | Swarovski Fuchsia | 2006 Matt Metallic Bronze | Yellow Gold 1053 | 2006 Matt Metallic Bronze | Yellow Gold 1053 | Matted Slipperit | Sliperit | Preciosa Fuchsia |
Gunmetal & Scarlet | Hoechstmass Red | Swarovski Light Siam | 1051 Galv Silver | Matte Metallic Gunmetal 2011 | 141FR Matte Tr Ruby AB | 1051 Galv Silver | Crystal Pomegranate Metallic Ice | Crystal Glittery Argentic matted | Light Siam Preciosa |
Space Needle Case

Colourway (L to R in image above) | Silver, Crimson & Gunmetal | Navy, Fuchsia & Silver | Patina, Silver & Tarnished | Gold, scarlet & bronze |
Rivoli | Swarovski Light Siam | Swarovski Fuchsia | Swarovski Crystal Patina | Swarovski Light Siam |
15A | 1053 Dyed Galv Yellow Gold | 401FR Matte Black AB | 2008 Matte Met Patina Iris | 2006 Matte Met Bronze |
15B | 452 Metallic Dark Blue Iris | 4201 Duracoat Galvanised Silver | 4222 Duracoat Galv Pewter | 1053 Dyed Galv Yellow Gold |
11A | 1051 Galv silver | 401FR Matte Black AB | 2008 Matte Met Patina Iris | 2006 Matte Met Bronze |
11B | 451 Gunmetal | 1051 Galv silver | 2092 Matte Met Tarnished Silver | 1052 Dyed Galv Gold |
11C | 141FR Matte Tr Ruby AB | 1436 Dyed S/L Fuchsia | 1051 Galv silver | 10 S/L Flame Red |
8B | 451 Gunmetal | 1051 Galv silver | 4221 Duracoat Galv Light Pewter | 1052 Dyed Galv Gold |
Drops | 4201 Duracoat Galvanised Silver | 401FR Matte Black AB | 2008 Matte Met Patina Iris | 457 Met Dk Bronze |
Case Painted | Red | Fuchsia | Silver | Red |
This is very much a work in progress, I have lots more to list still so if you’ve seen an image of one of my samples which isn’t shown above yet, please feel free to contact me and ask for colours.